13.3 °C
Cloudy
Feels like: 12.6 °C
High | Low |
13.4 °C | 13.2 °C |
S
177°
Speed | Gust | |
2.2 | 4.0 | |
m/s |
Barometer | |
Dew Point | 12.7 °C |
Outside Humidity | 96% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | 13.3 °C |
Heat Index | 13.2 °C |
Wind Chill | 13.3 °C |
Wind Speed | 2.2 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 14.4 °C |
In Humid | 54% |
Lake Temperature | N/A |
Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 13.4 °C | Low: | 13.2 °C |
Average Wind: | 1.7 m/s | Highest Wind: | 4.0 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.2 °C | Low: | -0.7 °C |
Average Wind: | 2.3 m/s | Highest Wind: | 15.4 m/s |
Total Rain: | 36.0 mm | Highest Rate: | 8.0 mm/hr |
Homepage View more here.