7.9 °C
Heavy Rain
Feels like: 4.9 °C
High | Low |
15.0 °C | 7.8 °C |
NW
309°
Speed | Gust | |
3.1 | 11.0 | |
m/s |
Barometer | |
Dew Point | 6.6 °C |
Outside Humidity | 92% |
Rain | 3.6 mm 3.0 mm/hr |
Outside Temperature | 7.9 °C |
Heat Index | 7.1 °C |
Wind Chill | 5.9 °C |
Wind Speed | 3.1 m/s |
Rain | 0.0 mm |
Rain Rate | 3.0 mm/hr |
Inside Temp | 14.5 °C |
In Humid | 55% |
Lake Temperature | N/A |
Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15.0 °C | Low: | 7.8 °C |
Average Wind: | 3.0 m/s | Highest Wind: | 11.0 m/s |
Today's Rain: | 3.6 mm | Highest Rate: | 9.6 mm/hr |
High: | 22.2 °C | Low: | -0.7 °C |
Average Wind: | 2.3 m/s | Highest Wind: | 15.4 m/s |
Total Rain: | 39.6 mm | Highest Rate: | 9.6 mm/hr |
Homepage View more here.