11.7 °C
Mostly Cloudy
Feels like: 10.5 °C
| High | Low |
| 12.2 °C | 7.3 °C |
W
266°
| Speed | Gust | |
| 1.3 | 3.0 | |
| m/s | ||
| Barometer | |
| Dew Point | 8.4 °C |
| Outside Humidity | 80% |
| Rain | 0.0 mm 0.0 mm/hr |
| Outside Temperature | 11.7 °C |
| Heat Index | 11.1 °C |
| Wind Chill | 11.7 °C |
| Wind Speed | 1.3 m/s |
| Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Inside Temp | 16.4 °C |
| In Humid | 60% |
| Lake Temperature | N/A |
| Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.2 °C | Low: | 7.3 °C |
| Average Wind: | 0.7 m/s | Highest Wind: | 5.0 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.3 °C | Low: | 4.1 °C |
| Average Wind: | 1.8 m/s | Highest Wind: | 18.7 m/s |
| Total Rain: | 92.0 mm | Highest Rate: | 16.0 mm/hr |
Homepage View more here.


