5.2 °C
Mostly Cloudy
Feels like: 2.3 °C
| High | Low |
| 9.6 °C | 4.7 °C |
NW
321°
| Speed | Gust | |
| 2.6 | 4.0 | |
| m/s | ||
| Barometer | |
| Dew Point | 5.1 °C |
| Outside Humidity | 99% |
| Rain | 0.0 mm 0.0 mm/hr |
| Outside Temperature | 5.2 °C |
| Heat Index | 4.4 °C |
| Wind Chill | 3.1 °C |
| Wind Speed | 2.6 m/s |
| Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Inside Temp | 10.0 °C |
| In Humid | 70% |
| Lake Temperature | N/A |
| Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.6 °C | Low: | 4.7 °C |
| Average Wind: | 2.2 m/s | Highest Wind: | 11.0 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.8 °C | Low: | 2.4 °C |
| Average Wind: | 2.8 m/s | Highest Wind: | 18.7 m/s |
| Total Rain: | 11.6 mm | Highest Rate: | 8.0 mm/hr |
Homepage View more here.


