
17.2 °C
Clear
Feels like: 16.7 °C
High | Low |
23.3 °C | 14.3 °C |
N
2°
Speed | Gust | |
2.2 | 3.0 | |
m/s |
Barometer | |
Dew Point | 13.1 °C |
Outside Humidity | 77% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | 17.2 °C |
Heat Index | 17.0 °C |
Wind Chill | 17.2 °C |
Wind Speed | 2.2 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 25.3 °C |
In Humid | 55% |
Lake Temperature | N/A |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 23.3 °C | Low: | 14.3 °C |
Average Wind: | 2.5 m/s | Highest Wind: | 8.8 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.7 °C | Low: | 11.9 °C |
Average Wind: | 1.6 m/s | Highest Wind: | 13.2 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.