
-0.7 °C
Light Snow
Feels like: -5.4 °C
High | Low |
0.1 °C | -0.8 °C |
ENE
66°
Speed | Gust | |
3.7 | 5.0 | |
m/s |
Barometer | |
Dew Point | -0.8 °C |
Outside Humidity | 99% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | -0.7 °C |
Heat Index | -0.7 °C |
Wind Chill | -4.9 °C |
Wind Speed | 3.7 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 9.8 °C |
In Humid | 51% |
Lake Temperature | N/A |
Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 0.1 °C | Low: | -0.8 °C |
Average Wind: | 3.8 m/s | Highest Wind: | 8.8 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 7.7 °C | Low: | -8.6 °C |
Average Wind: | 3.5 m/s | Highest Wind: | 14.3 m/s |
Total Rain: | 3.2 mm | Highest Rate: | 1.6 mm/hr |
Homepage View more here.