10.2 °C
Cloudy
Feels like: 8.5 °C
High | Low |
11.8 °C | 2.1 °C |
SW
225°
Speed | Gust | |
1.0 | 2.0 | |
m/s |
Barometer | |
Dew Point | 5.9 °C |
Outside Humidity | 75% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | 10.2 °C |
Heat Index | 9.2 °C |
Wind Chill | 10.2 °C |
Wind Speed | 1.0 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 9.6 °C |
In Humid | 57% |
Lake Temperature | N/A |
Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.8 °C | Low: | 2.1 °C |
Average Wind: | 0.3 m/s | Highest Wind: | 4.0 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.3 °C | Low: | -3.1 °C |
Average Wind: | 1.9 m/s | Highest Wind: | 19.8 m/s |
Total Rain: | 9.2 mm | Highest Rate: | 3.2 mm/hr |
Homepage View more here.