
9.8 °C
Clear
Feels like: 9.4 °C
High | Low |
11.9 °C | 9.7 °C |
NNW
338°
Speed | Gust | |
0.3 | 0.8 | |
m/s |
Barometer | |
Dew Point | 9.2 °C |
Outside Humidity | 96% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | 9.8 °C |
Heat Index | 9.3 °C |
Wind Chill | 9.8 °C |
Wind Speed | 0.3 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 18.0 °C |
In Humid | 62% |
Lake Temperature | N/A |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.9 °C | Low: | 9.7 °C |
Average Wind: | 0.6 m/s | Highest Wind: | 4.0 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.1 °C | Low: | -2.5 °C |
Average Wind: | 2.3 m/s | Highest Wind: | 15.4 m/s |
Total Rain: | 22.0 mm | Highest Rate: | 44.8 mm/hr |
Homepage View more here.