
22.8 °C
Clear
Feels like: 23.9 °C
High | Low |
22.8 °C | 22.6 °C |
W
270°
Speed | Gust | |
0.9 | 3.0 | |
m/s |
Barometer | |
Dew Point | 15.3 °C |
Outside Humidity | 63% |
Rain | 0.0 mm 0.0 mm/hr |
Outside Temperature | 22.8 °C |
Heat Index | 22.7 °C |
Wind Chill | 22.8 °C |
Wind Speed | 0.9 m/s |
Rain | 0.0 mm |
Rain Rate | 0.0 mm/hr |
Inside Temp | 28.0 °C |
In Humid | 56% |
Lake Temperature | N/A |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.8 °C | Low: | 22.6 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 3.0 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 28.5 °C | Low: | 14.7 °C |
Average Wind: | 1.7 m/s | Highest Wind: | 8.8 m/s |
Total Rain: | 0.8 mm | Highest Rate: | 3.2 mm/hr |
Homepage View more here.