13.8 °C
                                    
                                            Mostly Cloudy
                                        
                                    Feels like: 10.8 °C
                                        | High | Low | 
| 15.9 °C | 11.9 °C | 
                                                
                                                NNW
                                                
                                                
                                                344°
                                                
                                            
                                            
                                        | Speed | Gust | |
| 4.9 | 8.8 | |
| m/s | ||
| Barometer | |
| Dew Point | 11.2 °C | 
| Outside Humidity | 84% | 
| Rain | 0.0 mm 0.0 mm/hr | 
| Outside Temperature | 13.8 °C | 
| Heat Index | 13.5 °C | 
| Wind Chill | 13.8 °C | 
| Wind Speed | 4.9 m/s | 
| Rain | 0.0 mm | 
| Rain Rate | 0.0 mm/hr | 
| Inside Temp | 16.7 °C | 
| In Humid | 64% | 
| Lake Temperature | N/A | 
| Cloud Cover | 81% | 
                        Forecast 
                    
                    
                        
                    
                
                            
                
                    
                            
                
                                Weather Record Snapshots. View all weather records here.
                            
                            
                            | High: | 15.9 °C | Low: | 11.9 °C | 
| Average Wind: | 3.4 m/s | Highest Wind: | 19.8 m/s | 
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr | 
| High: | 17.6 °C | Low: | 7.5 °C | 
| Average Wind: | 1.7 m/s | Highest Wind: | 19.8 m/s | 
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr | 
                        Homepage View more here.
                    
                    
                    
                    
                
                            

